Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 141-160.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
1000294 Poison Stone Etc None None 0 0 0.1 0 0 0 0 0 No No No
1000293 Fire Stone Etc None None 0 0 0.1 0 0 0 0 0 No No No
1000292 Earth Stone Etc None None 0 0 0.1 0 0 0 0 0 No No No
1000291 Lightning Stone Etc None None 0 0 0.1 0 0 0 0 0 No No No
1000290 ABR Capsule Etc None None 0 0 1 0 0 0 0 0 No No No
1000289 Machine Capsule Etc None None 0 0 0.5 0 0 0 0 0 No No No
1000287 Episode 17 Clear Ticket Etc None None 0 0 0 0 0 0 0 0 No No No
1000283 (Event) Episode 16 Clear Ticket Etc None None 0 0 0 0 0 0 0 0 No No No
1000282 Episode 16 Clear Ticket Etc None None 0 0 0 0 0 0 0 0 No No No
1000281 Greater Plant Bottle Etc None None 0 0 0.1 0 0 0 0 0 No No No
1000280 Advanced Coating Potion Etc None None 0 0 0.1 0 0 0 0 0 No No No
1000279 Icicle Acid Bottle Etc None None 0 0 0.1 0 0 0 0 0 No No No
1000278 Gale Acid Bottle Etc None None 0 0 0.1 0 0 0 0 0 No No No
1000277 Earth Acid Bottle Etc None None 0 0 0.1 0 0 0 0 0 No No No
1000276 Flame Acid Bottle Etc None None 0 0 0.1 0 0 0 0 0 No No No
1000275 Beaker Etc None None 0 0 0.1 0 0 0 0 0 No No No
1000274 [Kachua] Mileage Coupon Etc None None 0 0 0 0 0 0 0 0 No No No
1000272 Piece of Inspiration Etc None None 0 0 0 0 0 0 0 0 No No No
1000271 Piece of Impression Etc None None 0 0 0 0 0 0 0 0 No No No
1000270 Mandragora Incubator Etc None None 0 0 0 0 0 0 0 0 No No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 0.47674 second(s). Number of queries executed: 7.

Theme:
Language: