Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 201-220.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
1000198 Automatic Module(Cross Slash) Etc None None 0 0 1 0 0 0 0 0 No No No
1000197 Automatic Module(Flame Ice Wind) Etc None None 0 0 1 0 0 0 0 0 No No No
1000196 Automatic Module(Storm Buster Trip) Etc None None 0 0 1 0 0 0 0 0 No No No
1000195 Automatic Module(Fire Howling Tail) Etc None None 0 0 1 0 0 0 0 0 No No No
1000194 Automatic Module(Des Hammer Dance) Etc None None 0 0 1 0 0 0 0 0 No No No
1000193 Automatic Module(Curse Explosion) Etc None None 0 0 1 0 0 0 0 0 No No No
1000192 Automatic Module(Espa) Etc None None 0 0 1 0 0 0 0 0 No No No
1000191 Automatic Module(Eswhoo) Etc None None 0 0 1 0 0 0 0 0 No No No
1000190 Automatic Module(Flash Falling) Etc None None 0 0 1 0 0 0 0 0 No No No
1000189 Automatic Module(Moon Kick) Etc None None 0 0 1 0 0 0 0 0 No No No
1000188 Automatic Module(Prominence Burst) Etc None None 0 0 1 0 0 0 0 0 No No No
1000187 Automatic Module(Vulcan Severe) Etc None None 0 0 1 0 0 0 0 0 No No No
1000186 Automatic Module(Reverberation) Etc None None 0 0 1 0 0 0 0 0 No No No
1000185 Automatic Module(Metal Echo) Etc None None 0 0 1 0 0 0 0 0 No No No
1000184 Automatic Module(Aimed Storm) Etc None None 0 0 1 0 0 0 0 0 No No No
1000183 Automatic Module(Breeze Shooting) Etc None None 0 0 1 0 0 0 0 0 No No No
1000182 Automatic Module(Cluster) Etc None None 0 0 1 0 0 0 0 0 No No No
1000181 Automatic Module(Raging Combo) Etc None None 0 0 1 0 0 0 0 0 No No No
1000180 Automatic Module(Rampage Arrow) Etc None None 0 0 1 0 0 0 0 0 No No No
1000179 Automatic Module(Tiger Empire) Etc None None 0 0 1 0 0 0 0 0 No No No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next

Page generated in 0.4977 second(s). Number of queries executed: 7.

Theme:
Language: