Viewing Item

#985: Elunium

Item ID 985 For Sale No
Identifier Elunium Credit Price Not For Sale
Name Elunium Type Etc
NPC Buy 1,100 Weight 20
NPC Sell 550 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script None
Equip Script None
Unequip Script None

Elunium Dropped By

Monster ID Monster Name Elunium Drop Chance Can be stealed Monster Level Monster Race Monster Element
1418 MVP! Evil Snake Lord 55% No 105 Brute Level 3 Ghost
2483 Nightmare Baphomet 55% Yes 154 Demon Level 3 Dark
1492 MVP! Samurai Specter 55% No 100 Demi-Human Level 3 Dark
1990 Hardrock Mammoth 45% Yes 137 Brute Level 3 Earth
2362 Amon Ra (Nightmare) 38% Yes 145 Demi-Human Level 3 Earth
2888 Solid Banaspaty 37.5% Yes 85 Formless Level 3 Fire
1938 Treasure Chest 36.38% Yes 99 Formless Level 1 Neutral
1939 Treasure Chest 36.38% Yes 99 Formless Level 1 Neutral
1940 Treasure Chest 36.38% Yes 99 Formless Level 1 Neutral
1941 Treasure Chest 36.38% Yes 99 Formless Level 1 Neutral
1942 Treasure Chest 36.38% Yes 99 Formless Level 1 Neutral
1943 Treasure Chest 36.38% Yes 99 Formless Level 1 Neutral
1944 Treasure Chest 36.38% Yes 99 Formless Level 1 Neutral
1945 Treasure Chest 36.38% Yes 99 Formless Level 1 Neutral
1946 Treasure Chest 36.38% Yes 99 Formless Level 1 Neutral
3473 Stefan.J.E.Wolf 35% Yes 160 Undead Level 1 Undead
3474 Immortal Cursed Knight 32.45% Yes 160 Formless Level 2 Dark
3475 Immortal Wind Ghost 32.45% Yes 160 Demon Level 2 Wind
1039 Baphomet 27.16% Yes 81 Demon Level 3 Dark
2100 Baphomet 27.16% Yes 81 Demon Level 3 Dark
2107 Fallen Bishop Hibram 27.16% Yes 138 Demon Level 2 Dark
1871 Falling Bishop 27.16% Yes 138 Demon Level 2 Dark
1272 Dark Lord 25.71% Yes 96 Demon Level 4 Undead
2102 Dark Lord 25.71% Yes 96 Demon Level 4 Undead
1688 Lady Tanee 25% Yes 80 Plant Level 3 Wind
1087 Orc Hero 22.8% Yes 50 Demi-Human Level 2 Earth
2094 Orc Hero 22.8% Yes 50 Demi-Human Level 2 Earth
1251 Stormy Knight 22.8% Yes 92 Formless Level 4 Wind
1059 Mistress 21.34% Yes 78 Insect Level 4 Wind
2099 Mistress 21.34% Yes 78 Insect Level 4 Wind
1190 Orc Lord 21.34% Yes 55 Demi-Human Level 4 Earth
1252 Hatii 19.89% Yes 98 Brute Level 4 Water
1511 Amon Ra 19.4% Yes 69 Demi-Human Level 3 Earth
1046 Doppelganger 18.43% Yes 77 Demon Level 3 Dark
2098 Doppelganger 18.43% Yes 77 Demon Level 3 Dark
1147 Maya 17.5% Yes 55 Insect Level 4 Earth
1492 Samurai Specter 17.5% Yes 100 Demi-Human Level 3 Dark
1112 Drake 16% Yes 91 Undead Level 1 Undead
1159 Phreeoni 14.5% Yes 71 Brute Level 3 Neutral
1150 Moonlight Flower 13% Yes 79 Demon Level 3 Fire
1115 Eddga 12% Yes 65 Brute Level 1 Fire
2095 Eddga 11.5% Yes 65 Brute Level 1 Fire
1086 Golden Thief Bug 10% Yes 65 Insect Level 2 Fire
2154 Banaspaty 7.5% Yes 85 Formless Level 3 Fire
3505 Big Eggring 5% Yes 25 Plant Level 3 Earth
2068 Boitata 5% Yes 93 Brute Level 3 Fire
2875 Celia Ringleader 5% Yes 141 Demi-Human Level 3 Ghost
2607 Elusive Zakudam 5% Yes 115 Demi-Human Level 3 Neutral
2870 Clock Ringleader 4.1% Yes 81 Formless Level 2 Earth
2871 Furious Clock 4.1% Yes 81 Formless Level 2 Earth
2644 Furious Stalactic Golem 4.1% Yes 68 Formless Level 4 Neutral
2743 Elusive Incarnation of M 4% Yes 132 Angel Level 1 Dark
2742 Furious Incarnation of M 4% Yes 132 Angel Level 1 Dark
2744 Swift Incarnation of Mor 4% Yes 132 Angel Level 1 Dark
1307 Cat o' Nine Tails 3% Yes 79 Demon Level 3 Fire
2604 Solid Zombie Prisoner 2.8% Yes 89 Undead Level 3 Undead
2691 Solid Raydric 2.65% Yes 115 Demi-Human Level 2 Dark
2690 Swift Raydric 2.65% Yes 115 Demi-Human Level 2 Dark
2774 Swift Loli Ruri 2.5% Yes 109 Demon Level 4 Dark
2636 Swift Teddy Bear 2.5% Yes 91 Formless Level 3 Neutral
1219 Abysmal Knight 1.85% Yes 122 Demi-Human Level 4 Dark
1668 Archdam 1% Yes 119 Demi-Human Level 3 Neutral
2916 Big Ben 1% Yes 160 Formless Level 2 Earth
3503 Combat Basilisk 1% Yes 140 Brute Level 2 Earth
2225 Gertie 1% Yes 141 Demon Level 4 Poison
3506 Jungle Madragora 1% Yes 144 Plant Level 3 Earth
2221 Randel 1% Yes 141 Demi-Human Level 3 Holy
1979 Zakudam 1% Yes 115 Demi-Human Level 3 Neutral
1132 Khalitzburg 0.96% Yes 118 Undead Level 1 Undead
1269 Clock 0.82% Yes 81 Formless Level 2 Earth
1278 Stalactic Golem 0.82% Yes 68 Formless Level 4 Neutral
1918 Incarnation of Morocc 0.8% Yes 132 Angel Level 1 Dark
1920 Incarnation of Morocc 0.8% Yes 133 Demon Level 3 Undead
2818 Elusive Dark Hammer Kobo 0.65% Yes 142 Demi-Human Level 2 Poison
2817 Furious Dark Hammer Kobo 0.65% Yes 142 Demi-Human Level 2 Poison
1197 Zombie Prisoner 0.56% Yes 89 Undead Level 3 Undead
1163 Raydric 0.53% Yes 115 Demi-Human Level 2 Dark
1276 Raydric Archer 0.53% Yes 82 Demon Level 2 Dark
2468 Corrupted Palace Guard 0.5% Yes 135 Undead Level 2 Dark
2168 Gold Antler Scaraba Egg 0.5% Yes 127 Insect Level 1 Earth
2166 Gold One-Horn Scaraba E 0.5% Yes 125 Insect Level 1 Earth
2169 Gold Rake Scaraba Egg 0.5% Yes 128 Insect Level 1 Earth
2167 Gold Two-Horn Scaraba Eg 0.5% Yes 126 Insect Level 1 Earth
1505 Loli Ruri 0.5% Yes 109 Demon Level 4 Dark
2879 Solid Bungisngis 0.5% Yes 121 Demi-Human Level 2 Earth
2471 Suffering Khalitzburg 0.5% Yes 143 Undead Level 1 Undead
1622 Teddy Bear 0.5% Yes 91 Formless Level 3 Neutral
2469 Wandering Archer 0.5% Yes 136 Undead Level 2 Dark
1274 Megalith 0.31% Yes 65 Formless Level 4 Neutral
1156 Petite 0.31% Yes 79 Dragon Level 1 Wind
1214 Choco 0.27% Yes 48 Brute Level 1 Fire
1861 Choco 0.27% Yes 43 Brute Level 1 Fire
2909 Furious Alicel 0.25% Yes 115 Demon Level 3 Neutral
2625 Furious Venatu 0.25% Yes 113 Formless Level 2 Neutral
1615 Obsidian 0.25% Yes 97 Formless Level 2 Earth
2796 Yao Jun Ringleader 0.25% Yes 87 Undead Level 2 Undead
1255 Nereid 0.19% Yes 98 Brute Level 1 Earth
1130 Jakk 0.16% Yes 63 Formless Level 2 Fire
2895 Furious Apocalypse 0.15% Yes 121 Formless Level 3 Neutral
2284 Dark Axe Kobold 0.13% Yes 145 Demi-Human Level 2 Wind
2285 Dark Hammer Kobold 0.13% Yes 142 Demi-Human Level 2 Poison
2286 Dark Mace Kobold 0.13% Yes 141 Demi-Human Level 2 Fire
2309 Bungisngis 0.1% Yes 121 Demi-Human Level 2 Earth
1778 Gazeti 0.1% Yes 106 Demon Level 1 Water
1774 Seeker 0.1% Yes 124 Formless Level 3 Wind
3444 Watcher 0.1% Yes 145 Formless Level 1 Wind
3180 Wywern 0.1% Yes 117 Dragon Level 4 Dark
3626 Upgraded Heart Hunter 0.08% Yes 110 Demi-Human Level 2 Dark
1735 Alicel 0.05% Yes 115 Demon Level 3 Neutral
1736 Aliot 0.05% Yes 112 Demon Level 3 Neutral
2090 Antler Scaraba Egg 0.05% Yes 127 Insect Level 1 Neutral
1633 Beholder 0.05% Yes 120 Formless Level 2 Wind
1975 Beholder Master 0.05% Yes 106 Formless Level 2 Wind
2091 Rake Scaraba Egg 0.05% Yes 128 Insect Level 1 Neutral
2088 Scaraba Egg 0.05% Yes 125 Insect Level 1 Neutral
2089 Scaraba Egg 0.05% Yes 126 Insect Level 1 Neutral
1676 Venatu 0.05% Yes 113 Formless Level 2 Neutral
1677 Venatu 0.05% Yes 113 Formless Level 2 Wind
1678 Venatu 0.05% Yes 113 Formless Level 2 Earth
1679 Venatu 0.05% Yes 113 Formless Level 2 Water
1512 Yao Jun 0.05% Yes 87 Undead Level 2 Undead
1365 Apocalypse 0.03% Yes 121 Formless Level 3 Neutral
1721 Dragon Egg 0.03% Yes 119 Dragon Level 2 Neutral
1978 Hell Vesper 0.03% Yes 121 Formless Level 3 Neutral
3177 Beholder 0.01% Yes 118 Demon Level 2 Dark

Page generated in 0.60122 second(s). Number of queries executed: 12.

Theme:
Language: