Viewing Monster

#2224: Chen

Monster ID 2224 Sprite CHEN
kRO Name Chen Custom No
iRO Name Chen HP 279,562
Size Medium SP 0
Race Demon Level 141
Element Water (Lv 4) Speed 180
Experience 25,684 Attack 2,501~1,248
Job Experience 26,149 Defense 125
MVP Experience 0 Magic Defense 56
Attack Delay 76 ms Attack Range 1
Attack Motion 768 ms Spell Range 10
Delay Motion 288 ms Vision Range 12
Monster Mode
  • Change Target Chase
  • Change Target Melee
  • Can Attack
  • Cast Sensor Idle
  • Aggressive
  • Can Move
Monster Stats
STR 122 AGI 81 VIT 83
INT 130 DEX 201 LUK 61

Chen Item Drops

Item ID Item Name Drop Chance Can be stealed
6471 Chills Of Death 0.01% Yes
7347 Research Chart 20% Yes
25130 Sinister Energy Particle 10% Yes
984 Oridecon 1% Yes
1830 Sura Rampage 0.1% Yes
1814 Berserk 0.05% Yes
6470 Blood Thirst 1.5% Yes
4569 Chen Card 0.01% No

Monster Skills for “Chen”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
Chen@AL_TELEPORT 1 Idle 100% 0s 0s Yes Self rudeattacked None
Chen@AL_TELEPORT 1 Walk 50% 0s 5s Yes Self rudeattacked None
Chen@AL_PNEUMA 1 Idle 100% 0s 0s Yes Self longrangeattacked None
Chen@AL_PNEUMA 1 Chase 50% 0s 10s Yes Self longrangeattacked None
Chen@AL_PNEUMA 1 Attack 50% 0s 10s Yes Self longrangeattacked None
Chen@AL_INCAGI 10 Idle 100% 1s 240s No Self myhpltmaxrate 99
Chen@AL_INCAGI 10 Chase 100% 1s 240s No Self myhpltmaxrate 100
Chen@AL_INCAGI 10 Idle 100% 1s 240s No Friend friendhpltmaxrate 100
Chen@AL_INCAGI 10 Chase 100% 1s 240s No Friend friendhpltmaxrate 100
Chen@AL_DECAGI 48 Chase 20% 0s 10s Yes Target always 0
Chen@MO_BODYRELOCATION 1 Chase 30% 0s 5s Yes Target always 0
Chen@MO_EXTREMITYFIST 5 Attack 100% 0.5s 10s No Target always 0
Chen@NPC_COMBOATTACK 5 Chase 20% 0s 5s Yes Target always 0
Chen@NPC_COMBOATTACK 5 Attack 20% 0s 5s Yes Target always 0
Chen@AL_HEAL 3 Idle 30% 0s 2s Yes Friend friendhpltmaxrate 99
Chen@AL_HEAL 3 Idle 30% 0s 2s Yes Self myhpltmaxrate 99
Chen@AL_HEAL 3 Chase 30% 0s 2s Yes Friend friendhpltmaxrate 99
Chen@AL_HEAL 3 Chase 30% 0s 2s Yes Self myhpltmaxrate 99
Chen@AL_HEAL 3 Attack 30% 0s 2s Yes Friend friendhpltmaxrate 99
Chen@AL_HEAL 3 Attack 30% 0s 2s Yes Self myhpltmaxrate 99
Chen@NPC_CRITICALSLASH 1 Attack 20% 0s 5s Yes Target always 0
Chen@NPC_STUNATTACK 5 Attack 20% 0s 5s Yes Target always 0
Chen@NPC_WATERATTACK 5 Attack 20% 0s 5s Yes Target always 0

Page generated in 0.77321 second(s). Number of queries executed: 18.

Theme:
Language: