Viewing Monster

#2202: Kraken (MVP)

Monster ID 2202 Sprite KRAKEN
kRO Name Kraken Custom No
iRO Name Kraken HP 5,602,800
Size Large SP 0
Race Fish Level 124
Element Water (Lv 4) Speed 130
Experience 983,332 Attack 3,823~1,830
Job Experience 1,057,222 Defense 55
MVP Experience 491,666 Magic Defense 229
Attack Delay 432 ms Attack Range 3
Attack Motion 864 ms Spell Range 10
Delay Motion 360 ms Vision Range 12
Monster Mode
  • Change Target Chase
  • Change Target Melee
  • Change Chase
  • Cast Sensor Chase
  • Can Attack
  • Cast Sensor Idle
  • Aggressive
  • Can Move
  • MVP
Monster Stats
STR 196 AGI 99 VIT 165
INT 117 DEX 162 LUK 99

Kraken Item Drops

Item ID Item Name Drop Chance Can be stealed
962 Tentacle 25% Yes
1484 Cardo 2.5% Yes
1131 Ice Falchion 2.5% Yes
1422 Hunting Spear 2.5% Yes
2347 Saphien's Armor of Ocean 2.5% Yes
7444 Treasure Box 25% Yes
995 Mystic Frozen 2.5% Yes
4525 Kraken Card 0.01% No
607 MVP! Yggdrasil Berry 55% No
617 MVP! Old Purple Box 22.5% No
616 MVP! Old Card Album 4.5% No

Note: Only one MVP drop will be rewarded.

Monster Skills for “Kraken”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
Kraken@AL_TELEPORT 1 Idle 100% 0s 0s Yes Self rudeattacked None
Kraken@AL_TELEPORT 1 Walk 50% 0s 5s Yes Self rudeattacked None
Kraken@NPC_EARTHQUAKE 2 Chase 100% 1s 60s No Self myhpltmaxrate 30
Kraken@NPC_EARTHQUAKE 2 Attack 100% 1s 60s No Self myhpltmaxrate 30
Kraken@NPC_AGIUP 5 Attack 100% 0s 60s Yes Self myhpltmaxrate 30
Kraken@NPC_AGIUP 5 Chase 100% 0s 60s Yes Self myhpltmaxrate 30
Kraken@NPC_DRAGONFEAR 5 Chase 100% 0s 30s No Self myhpltmaxrate 60
Kraken@NPC_DRAGONFEAR 5 Attack 100% 0s 30s No Self myhpltmaxrate 60
Kraken@NPC_WIDECONFUSE 2 Chase 100% 0s 10s Yes Self myhpltmaxrate 60
Kraken@NPC_WIDECONFUSE 2 Attack 100% 0s 10s Yes Self myhpltmaxrate 60
Kraken@SM_BASH 10 Attack 20% 0.8s 5s Yes Target always 0
Kraken@NPC_COMBOATTACK 2 Attack 20% 0.7s 5s Yes Target always 0
Kraken@NPC_PULSESTRIKE 5 Attack 20% 0s 15s Yes Self always 0
Kraken@MG_FROSTDIVER 40 Chase 20% 0.8s 5s No Target always 0
Kraken@MG_FROSTDIVER 40 Attack 20% 0.8s 5s No Target always 0
Kraken@WZ_STORMGUST 10 Chase 20% 1s 20s No Target always 0
Kraken@WZ_STORMGUST 10 Attack 20% 1s 20s No Target always 0
Kraken@CR_REFLECTSHIELD 1 Idle 10% 0s 200s Yes Self always 0
Kraken@CR_REFLECTSHIELD 1 Chase 10% 0s 200s Yes Self always 0
Kraken@CR_REFLECTSHIELD 1 Attack 10% 0s 200s Yes Self always 0
Kraken@NPC_HELLJUDGEMENT 10 Chase 100% 1s 10s No Self always 0
Kraken@NPC_HELLJUDGEMENT 10 Attack 100% 1s 10s No Self always 0
Kraken@NPC_WIDEFREEZE 5 Idle 100% 1s 20s No Self always 0
Kraken@NPC_WIDEFREEZE 5 Chase 100% 1s 20s Yes Self always 0
Kraken@NPC_WIDEFREEZE 5 Attack 100% 1s 20s Yes Self always 0
Kraken@NPC_WIDESLEEP 5 Idle 100% 0.7s 25s Yes Self always 0
Kraken@NPC_WIDESLEEP 5 Chase 100% 0.7s 25s Yes Self always 0
Kraken@NPC_WIDESLEEP 5 Attack 100% 0.7s 25s Yes Self always 0
Kraken@NPC_WIDESILENCE 5 Idle 100% 1s 30s Yes Self always 0
Kraken@NPC_WIDESILENCE 5 Chase 100% 1s 30s Yes Self always 0
Kraken@NPC_WIDESILENCE 5 Attack 100% 1s 30s Yes Self always 0
Kraken@NPC_WIDECURSE 5 Idle 100% 0.8s 30s Yes Self always 0
Kraken@NPC_WIDECURSE 5 Chase 100% 0.8s 30s Yes Self always 0
Kraken@NPC_WIDECURSE 5 Attack 100% 0.8s 30s Yes Self always 0
Kraken@NPC_WIDEBLEEDING 2 Chase 100% 0.5s 60s No Self always 0
Kraken@NPC_WIDEBLEEDING 2 Attack 100% 0.5s 60s No Self always 0
Kraken@NPC_CALLSLAVE 1 Attack 100% 0s 30s Yes Self always 0
Kraken@NPC_CALLSLAVE 1 Idle 100% 0s 30s Yes Self always 0
Kraken@NPC_SUMMONSLAVE 4 Chase 100% 0.7s 10s No Self slavele 3
Kraken@NPC_SUMMONSLAVE 4 Attack 100% 0.7s 10s No Self slavele 3
Kraken@NPC_SUMMONSLAVE 4 Idle 100% 0.7s 10s No Self slavele 3
Kraken@NPC_SUMMONSLAVE 4 Idle 100% 0s 0s No Self onspawn 0

Page generated in 0.77352 second(s). Number of queries executed: 18.

Theme:
Language: