Viewing Monster

#1734: Kiel D-01 (MVP)

Monster ID 1734 Sprite KIEL_
kRO Name Kiel D-01 Custom No
iRO Name Kiel D-01 HP 2,502,000
Size Medium SP 0
Race Formless Level 125
Element Dark (Lv 2) Speed 130
Experience 1,170,000 Attack 4,112~3,580
Job Experience 792,000 Defense 314
MVP Experience 900,000 Magic Defense 232
Attack Delay 1,152 ms Attack Range 3
Attack Motion 576 ms Spell Range 10
Delay Motion 432 ms Vision Range 12
Monster Mode
  • Change Target Chase
  • Change Target Melee
  • Change Chase
  • Cast Sensor Chase
  • Can Attack
  • Cast Sensor Idle
  • Aggressive
  • Can Move
  • MVP
Monster Stats
STR 166 AGI 187 VIT 155
INT 141 DEX 279 LUK 180

Kiel D-01 Item Drops

Item ID Item Name Drop Chance Can be stealed
7513 Pocket Watch 15% Yes
617 Old Purple Box 15% Yes
2651 Morrigane's Pendant 5% Yes
2319 Glittering Jacket 5% Yes
1618 Survivor's Rod 2.5% Yes
1242 Dagger of Counter 2.5% Yes
2650 Morrigane's Belt 5% Yes
4403 Kiel-D-01 Card 0.01% No
617 MVP! Old Purple Box 55% No
603 MVP! Old Blue Box 50% No
616 MVP! Old Card Album 20% No

Note: Only one MVP drop will be rewarded.

Monster Skills for “Kiel D-01”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
Kiel-D-01@NPC_CALLSLAVE 1 Attack 100% 0s 60s Yes Self always 0
Kiel-D-01@NPC_CALLSLAVE 1 Idle 100% 0s 60s Yes Self always 0
Kiel-D-01@NPC_SUMMONSLAVE 6 Attack 100% 0.7s 30s No Self slavele 0
Kiel-D-01@NPC_SUMMONSLAVE 6 Idle 100% 0.7s 30s No Self slavele 0
Kiel-D-01@HW_GANBANTEIN 5 Attack 50% 0s 5s Yes Target always 0
Kiel-D-01@SM_MAGNUM 25 Chase 10% 0s 3s Yes Self always 0
Kiel-D-01@SM_MAGNUM 25 Attack 10% 0s 3s Yes Self always 0
Kiel-D-01@NPC_WIDESILENCE 5 Chase 100% 0.5s 25s No Self myhpltmaxrate 80
Kiel-D-01@NPC_WIDESILENCE 5 Attack 100% 0.5s 25s No Self myhpltmaxrate 80
Kiel-D-01@NPC_DARKBLESSING 1 Attack 5% 0.8s 5s No Target always 0
Kiel-D-01@MG_SAFETYWALL 10 Attack 10% 0s 5s Yes Self always 0
Kiel-D-01@MG_SAFETYWALL 10 Attack 40% 0s 5s Yes Self myhpltmaxrate 30
Kiel-D-01@SM_BASH 10 Attack 10% 0s 5s Yes Target always 0
Kiel-D-01@SM_ENDURE 10 Chase 50% 0s 5s Yes Self always 0
Kiel-D-01@SM_ENDURE 10 Attack 20% 0s 5s Yes Self always 0
Kiel-D-01@NPC_POWERUP 4 Attack 20% 0s 100s Yes Self always 0
Kiel-D-01@NPC_POWERUP 4 Attack 30% 0s 25s Yes Self myhpltmaxrate 30
Kiel-D-01@PR_LEXDIVINA 5 Attack 10% 0s 30s Yes Target always 0
Kiel-D-01@PR_LEXDIVINA 5 Attack 10% 0s 30s Yes Target casttargeted None
Kiel-D-01@PR_LEXAETERNA 1 Attack 10% 0s 5s Yes Target always 0
Kiel-D-01@KN_BRANDISHSPEAR 10 Chase 20% 0s 3s Yes Target always 0
Kiel-D-01@KN_BRANDISHSPEAR 10 Attack 20% 0s 3s Yes Target always 0
Kiel-D-01@AL_TELEPORT 1 Idle 100% 0s 0s Yes Self rudeattacked None
Kiel-D-01@AL_TELEPORT 1 Walk 100% 0s 5s Yes Self rudeattacked None
Kiel-D-01@AL_PNEUMA 1 Attack 100% 0s 10s Yes Self longrangeattacked None
Kiel-D-01@AL_HEAL 11 Idle 100% 0s 10s Yes Self myhpltmaxrate 50

Page generated in 1.26621 second(s). Number of queries executed: 18.

Theme:
Language: